| CRESSY | MALLORY | BAKER | |||||
| Max | Ideal | Max | Ideal | Max | Ideal | Min | |
| Judges | 6 | 4 | 6 | 4 | 18 | 14 | 12 |
| Boats | 3 | 2 | 3 | 2 | 9 | 7 | 6 |
| Jury | |||||||
DISTRICT: Each District Association shall be awarded a number of berths in each National Interscholastic Championship by the Board of Directors. The number of entrants awarded to each district shall be based on the number of eligible schools reported by each member district to the President of ISSA by June first of each year.
The number of berths shall be calculated using the following formula:
Cressy: The number of allotted berths for each district equals the number of eligible schools in the district, times twelve, divided by the total number of ISSA eligible schools.
Mallory: The number of allotted berths for each district equals the number of eligible schools in the district, times twenty, divided by the total number of ISSA eligible schools.
Baker: The number of allotted berths for each district equals the number of eligible schools in the district, times twelve, divided by the total number of ISSA eligible schools.
All districts get at least one berth.
| District | Cressy* | Baker | Mallory | |||||
| MASSA | 6 | 2 | 4 | |||||
| MISSA | 6 | 2 | 4 | |||||
| NESSA | 6 | 2 | 3 | |||||
| NWISA | 3 | 1 | 2 | |||||
| PCISA | 6 | 2 | 3 | |||||
| SAISA | 6 | 2 | 3 | |||||
| SEISA | 3 | 1 | 1 | |||||
| *TOTAL for all 3 fleets (Open, ILCA 6 & Girls) | ||||||||
DISTRICT: Each District Association shall be awarded a number of berths in each National Interscholastic Championship by the Board of Directors. The number of entrants awarded to each district shall be based on the number of eligible schools reported by each member district to the President of ISSA by June first of each year.
The number of berths shall be calculated using the following formula:
Cressy: The number of allotted berths for each district equals the number of eligible schools in the district, times twelve, divided by the total number of ISSA eligible schools.
Mallory: The number of allotted berths for each district equals the number of eligible schools in the district, times twenty, divided by the total number of ISSA eligible schools.
Baker: The number of allotted berths for each district equals the number of eligible schools in the district, times twelve, divided by the total number of ISSA eligible schools.
All districts get at least one berth.
| District | Cressy* Oct 26-27 |
Baker May 24-25 |
Mallory 5/31 - 6/1 |
|||||
| MASSA | 6 | 2 | 4 | |||||
| MISSA | 6 | 2 | 4 | |||||
| NESSA | 6 | 2 | 3 | |||||
| NWISA | 3 | 1 | 2 | |||||
| PCISA | 6 | 2 | 3 | |||||
| SAISA | 6 | 2 | 3 | |||||
| SEISA | 3 | 1 | 1 | |||||
| *TOTAL for all 3 fleets (Open, ILCA 6 & Girls) | ||||||||
DISTRICT: Each District Association shall be awarded a number of berths in each National Interscholastic Championship by the Board of Directors. The number of entrants awarded to each district shall be based on the number of eligible schools reported by each member district to the President of ISSA by June first of each year.
The number of berths shall be calculated using the following formula:
Cressy: The number of allotted berths for each district equals the number of eligible schools in the district, times twelve, divided by the total number of ISSA eligible schools.
Mallory: The number of allotted berths for each district equals the number of eligible schools in the district, times twenty, divided by the total number of ISSA eligible schools.
Baker: The number of allotted berths for each district equals the number of eligible schools in the district, times twelve, divided by the total number of ISSA eligible schools.
All districts get at least one berth.
| District | Reg. Schools | Mallory | Baker | Cressy ILCA 7 | Cressy ILCA 6 | Cressy ILCA 6 | ||
| Fleet Size | 2022-23 | 20 Teams | 12 Teams | 12 Open | 12 Boys | 12 Girls | ||
| MASSA | 128 | 4 | 2 | 2 | 2 | 2 | ||
| MISSA | 114 | 4 | 2 | 2 | 2 | 2 | ||
| NESSA | 95 | 3 | 2 | 2 | 2 | 2 | ||
| NWISA | 68 | 2 | 1 | 1 | 1 | 1 | ||
| PCISA | 102 | 3 | 2 | 2 | 2 | 2 | ||
| SAISA | 92 | 3 | 2 | 2 | 2 | 2 | ||
| SEISA | 28 | 1 | 1 | 1 | 1 | 1 | ||
| TOTAL | 627 | 20 | 12 | 12 | 12 | 12 |
The number of allotted berths for each district equals the number of eligible schools in the district times the number of berths available divided by the total number of ISSA eligible schools.
All districts get at least one berth.
If the integers of the numbers do not add up to the total number of berths available, the allotted berths not assigned shall be assigned in descending order starting with the highest decimal portion of the allotted berths numbers, disregarding berth allotments with zero as an integer.
| District | Reg. Schools | Mallory | Mallory Actual | Baker | Baker Actual | Cressy | Cressy Actual | ||
| as of 6/6/22 | 20 | 12 | 18 | ||||||
| MASSA | 141 | 4.504792 | 4 | 2.702875 | 2 | 4.054313 | 4 | ||
| MISSA | 122 | 3.897764 | 4 | 2.338658 | 2 | 3.507987 | 3 | ||
| NESSA | 90 | 2.875399 | 3 | 1.72524 | 2 | 2.587859 | 3 | ||
| NWISA | 55 | 1.757188 | 2 | 1.054313 | 1 | 1.58147 | 1 | ||
| PCISA | 92 | 2.939297 | 3 | 1.763578 | 2 | 2.645367 | 3 | ||
| SAISA | 96 | 3.067093 | 3 | 1.840256 | 2 | 2.760383 | 3 | ||
| SEISA | 30 | 0.958466 | 1 | 0.57508 | 1 | 0.86262 | 1 | ||
| TOTAL | 626 | 20 | 12 | 18 |
UPDATED June 2023
| FALL | CRESSY | DATE | SPRING | MALLORY | DATE | BAKER | DATE | |
|---|---|---|---|---|---|---|---|---|
| 2022 | MASSA | Oct 29-30 | 2023 | MASSA | June 3-4 | MISSA | May 20-21 | |
| 2023 | SEISA | Oct 28-29 | 2024 | SAISA | June 1-2 | NWISA | May 18-19 | |
| 2024 | SAISA | Oct 26-27 | 2025 | NESSA | May 31-June 1 | PCISA | May 17-18 | |
| 2025 | MASSA | Nov 1-2 | 2026 | NWISA | May 30-31 | NESSA | May 16-17 | |
| 2026 | PCISA | Oct 31-Nov 1 | 2027 | MISSA | June 5-6 | SEISA | May 22-23 | |
| 2027 | Oct 30-31 | 2028 | PCISA | June 3-4 | SAISA | May 20-21 | ||
| 2028 | Oct 28-29 | 2029 | SEISA | June 2-3 | MASSA | May 19-20 |
Cressy is the Halloween weekend in October
Baker is the weekend before Memorial Day weekend
Mallory is the weekend after Memorial Day
DISTRICT: Each District Association shall be awarded a number of berths in each National Interscholastic Championship by the Board of Directors. The number of entrants awarded to each district shall be based on the number of eligible schools reported by each member district to the President of ISSA by June first of each year.
The number of berths shall be calculated using the following formula:
Cressy: The number of allotted berths for each district equals the number of eligible schools in the district, times twelve, divided by the total number of ISSA eligible schools.
Mallory: The number of allotted berths for each district equals the number of eligible schools in the district, times twenty, divided by the total number of ISSA eligible schools.
Baker: The number of allotted berths for each district equals the number of eligible schools in the district, times twelve, divided by the total number of ISSA eligible schools.
All districts get at least one berth.
**Due to Covid-19 and the cancellation of the Spring 2020 ISSA season, the ISSA Board voted to use the 2019-2020 Allocations for the 2021-2022 season**
The number of allotted berths for each district equals the number of eligible schools in the district times the number of berths available divided by the total number of ISSA eligible schools.
All districts get at least one berth.
If the integers of the numbers do not add up to the total number of berths available, the allotted berths not assigned shall be assigned in descending order starting with the highest decimal portion of the allotted berths numbers, disregarding berth allotments with zero as an integer.
| District | Reg. Schools | Mallory | Mallory Actual | Baker | Baker Actual | Cressy | Cressy Actual | ||
| as of 4/1/20 | 20 | 12 | 18 | ||||||
| MASSA | 104 | 3.54948805 | 4 | 2.129692833 | 2 | 3.194539 | 3 | ||
| MISSA | 124 | 4.23208191 | 4 | 2.539249147 | 2 | 3.808874 | 4 | ||
| NESSA | 93 | 3.17406143 | 3 | 1.90443686 | 2 | 2.856655 | 3 | ||
| NWISA | 56 | 1.9112628 | 2 | 1.146757679 | 1 | 1.720137 | 1 | ||
| PCISA | 99 | 3.37883959 | 3 | 2.027303754 | 2 | 3.040956 | 3 | ||
| SAISA | 91 | 3.10580205 | 3 | 1.863481229 | 2 | 2.795222 | 3 | ||
| SEISA | 19 | 0.64846416 | 1 | 0.389078498 | 1 | 0.583618 | 1 | ||
| TOTAL | 586 | 20 | 12 | 18 |
**Due to Covid-19 and the cancellation of the Spring 2020 ISSA season, the ISSA Board voted to use the 2019-2020 Allocations for the 2020-2021 season**
The number of allotted berths for each district equals the number of eligible schools in the district times the number of berths available divided by the total number of ISSA eligible schools.
All districts get at least one berth.
If the integers of the numbers do not add up to the total number of berths available, the allotted berths not assigned shall be assigned in descending order starting with the highest decimal portion of the allotted berths numbers, disregarding berth allotments with zero as an integer.
| District | Reg. Schools | Mallory | Mallory Actual | Baker | Baker Actual | Cressy | Cressy Actual | ||
| as of 4/1/20 | 20 | 12 | 18 | ||||||
| MASSA | 104 | 3.54948805 | 4 | 2.129692833 | 2 | 3.194539 | 3 | ||
| MISSA | 124 | 4.23208191 | 4 | 2.539249147 | 2 | 3.808874 | 4 | ||
| NESSA | 93 | 3.17406143 | 3 | 1.90443686 | 2 | 2.856655 | 3 | ||
| NWISA | 56 | 1.9112628 | 2 | 1.146757679 | 1 | 1.720137 | 1 | ||
| PCISA | 99 | 3.37883959 | 3 | 2.027303754 | 2 | 3.040956 | 3 | ||
| SAISA | 91 | 3.10580205 | 3 | 1.863481229 | 2 | 2.795222 | 3 | ||
| SEISA | 19 | 0.64846416 | 1 | 0.389078498 | 1 | 0.583618 | 1 | ||
| TOTAL | 586 | 20 | 12 | 18 |
The number of allotted berths for each district equals the number of eligible schools in the district times the number of berths available divided by the total number of ISSA eligible schools.
All districts get at least one berth.
If the integers of the numbers do not add up to the total number of berths available, the allotted berths not assigned shall be assigned in descending order starting with the highest decimal portion of the allotted berths numbers, disregarding berth allotments with zero as an integer.
| District | Reg. Schools | Mallory | Mallory Actual | Baker | Baker Actual | Cressy | Cressy Actual | ||
| as of 6/1/19 | 20 | 12 | 18 | ||||||
| MASSA | 104 | 3.54948805 | 4 | 2.129692833 | 2 | 3.194539 | 3 | ||
| MISSA | 124 | 4.23208191 | 4 | 2.539249147 | 2 | 3.808874 | 4 | ||
| NESSA | 93 | 3.17406143 | 3 | 1.90443686 | 2 | 2.856655 | 3 | ||
| NWISA | 56 | 1.9112628 | 2 | 1.146757679 | 1 | 1.720137 | 1 | ||
| PCISA | 99 | 3.37883959 | 3 | 2.027303754 | 2 | 3.040956 | 3 | ||
| SAISA | 91 | 3.10580205 | 3 | 1.863481229 | 2 | 2.795222 | 3 | ||
| SEISA | 19 | 0.64846416 | 1 | 0.389078498 | 1 | 0.583618 | 1 | ||
| TOTAL | 586 | 20 | 12 | 18 |
The number of allotted berths for each district equals the number of eligible schools in the district times the number of berths available divided by the total number of ISSA eligible schools.
All districts get at least one berth.
If the integers of the numbers do not add up to the total number of berths available, the allotted berths not assigned shall be assigned in descending order starting with the highest decimal portion of the allotted berths numbers, disregarding berth allotments with zero as an integer.
| District | Reg. Schools | Mallory | Mallory Actual | Baker | Baker Actual | Cressy | Cressy Actual | ||
| 20 | 12 | 18 | |||||||
| MASSA | 94 | 3.30404218 | 3 | 1.982425308 | 2 | 2.9736378 | 3 | ||
| MISSA | 117 | 4.11247803 | 4 | 2.467486819 | 2 | 3.70123 | 4 | ||
| NESSA | 97 | 3.40949033 | 3 | 2.0456942 | 2 | 3.068541 | 3 | ||
| NWISA | 49 | 1.72231986 | 2 | 1.033391916 | 1 | 1.550088 | 1 | ||
| PCISA | 102 | 3.58523726 | 4 | 2.151142355 | 2 | 3.226714 | 3 | ||
| SAISA | 91 | 3.19859402 | 3 | 1.919156415 | 2 | 2.878735 | 3 | ||
| SEISA | 19 | 0.66783831 | 1 | 0.400702988 | 1 | 0.601054 | 1 | ||
| TOTAL | 569 | 20 | 12 | 18 |
The number of allotted berths for each district equals the number of eligible schools in the district times the number of berths available divided by the total number of ISSA eligible schools.
All districts get at least one berth.
If the integers of the numbers do not add up to the total number of berths available, the allotted berths not assigned shall be assigned in descending order starting with the highest decimal portion of the allotted berths numbers, disregarding berth allotments with zero as an integer.
| District | Reg. Schools | Mallory | Mallory Actual | Baker | Baker Actual | Cressy | Cressy Actual | ||
| 20 | 12 | 18 | |||||||
| MASSA | 96 | 3.27086882 | 3 | 1.962521295 | 2 | 2.943782 | 3 | ||
| MISSA | 115 | 3.91822828 | 4 | 2.350936968 | 2 | 3.526405 | 3 | ||
| NESSA | 100 | 3.40715503 | 3 | 2.044293015 | 2 | 3.0664 | 3 | ||
| NWISA | 59 | 2.01022147 | 2 | 1.206132879 | 1 | 1.809199 | 2 | ||
| PCISA | 102 | 3.47529813 | 4 | 2.085178876 | 2 | 3.127768 | 3 | ||
| SAISA | 84 | 2.86201022 | 3 | 1.717206133 | 2 | 2.575809 | 3 | ||
| SEISA | 31 | 1.05621806 | 1 | 0.633730835 | 1 | 0.950596 | 1 | ||
| TOTAL | 587 | 20 | 12 | 18 |
33 teams from around the country came to New Orleans’ Southern Yacht Club for the 2016 Allstate Sugar Bowl Great Oaks Regatta November 19 & 20! Friday’s practice was warm with a nice steady breeze, however the cold front passed through over night and Saturday dawned significantly cooler (still nice for many northern teams) and much windier.
Saturday air temps started in the mid 50’s and creeped up to about 62 by 5pm. Winds however were blowing a steady 27 MPH with regular gusts up to 34 at 1000 hrs. The starting time was postponed several times and the regatta was in danger of no racing for the first day. At 2 pm, the wind had dropped enough to go out on the water with only 1 fleet. The Red Fleet was launched and 2 races run with winds at approx. 20ish MPH and regular gusts around 25 MPH. Green Fleet launched as Red came in for rotations and the 2 fleets completed 4 races each, one more than the minimum to have a Gold & Silver Fleet on Sunday. In the Red Fleet, the top 3 teams were Orono, Xavier & U Chicago Laboratory schools. The Green fleet top 3 were Westminster, Fairfield Ludlowe and Beaufort Schools.
Southern Yacht Club hosted a traditional New Orleans dinner for all regatta participants Saturday Night!
Sunday morning was again cool and windy! 800 hrs saw steady winds over 20mph and gusts to 30mph, and the temp was about 55 degrees. After a 1 hour postponement, Gold Fleet started racing at 1030hrs and Silver Fleet at 1045hrs. The air temp had climbed to about 62 and reached 68 by 1500hrs, with winds at about 10 mph. By 1300 hrs, the wind was about 7-8 mph and stayed there for the rest of the afternoon.
Gold Fleet completed 10 races with Orono High School from MISSA winning the regatta. 2nd place was Myers Park from SAISA and 3rd Wayzata also from MISSA. Silver Fleet completed 8 races on Sunday and was won by Brother Rice High School – IL of MISSA, 2nd was St. Patrick Catholic High School of SEISA and 3rd was Jensen Beach High School of SAISA.
Thank you to The Allstate Sugar Bowl Committee for their support of High School Sailing! Thank you to Southern Yacht Club for hosting the 2016 Allstate Sugar Bowl - Great Oaks Regatta, for your hospitality and opening your club and for this wonderful regatta. Thank you to PRO Nathan Adams and ALL of the regatta volunteers, especially Yvonne Pottharst as Regatta Chair.
The number of allotted berths for each district equals the number of eligible schools in the district times the number of berths available divided by the total number of ISSA eligible schools.
All districts get at least one berth.
If the integers of the numbers do not add up to the total number of berths available, the allotted berths not assigned shall be assigned in descending order starting with the highest decimal portion of the allotted berths numbers, disregarding berth allotments with zero as an integer.
| District | Reg. Schools | Mallory | Mallory | Baker | Baker | Cressy | Cressy | ||
|---|---|---|---|---|---|---|---|---|---|
| 6/1/2016 | 20 | Actual | 12 | Actual | 18 | Actual | |||
| MASSA | 105 | 3.776978417 | 4 | 2.266187 | 2 | 3.399281 | 3 | ||
| MISSA | 92 | 3.309352518 | 3 | 1.985612 | 2 | 2.978417 | 3 | ||
| NESSA | 94 | 3.381294964 | 4 | 2.028777 | 2 | 3.043165 | 3 | ||
| NWISA | 35 | 1.258992806 | 1 | 0.755936 | 1 | 1.133094 | 1 | ||
| PCISA | 106 | 3.81294964 | 4 | 2.28777 | 2 | 3.431655 | 4 | ||
| SAISA | 91 | 3.273381295 | 3 | 1.964029 | 2 | 2.946043 | 3 | ||
| SEISA | 33 | 1.18705036 | 1 | 0.71223 | 1 | 1.068345 | 1 | ||
| TOTAL | 556 | 20 | 12 | 18 |
The number of allotted berths for each district equals the number of eligible schools in the district times the number of berths available divided by the total number of ISSA eligible schools.
All districts get at least one berth.
If the integers of the numbers do not add up to the total number of berths available, the allotted berths not assigned shall be assigned in descending order starting with the highest decimal portion of the allotted berths numbers, disregarding berth allotments with zero as an integer.
| District | Reg. Schools | Mallory | Mallory | Baker | Baker | Cressy | Cressy | ||
|---|---|---|---|---|---|---|---|---|---|
| 6/1/2015 | 20 | Actual | 12 | Actual | 18 | Actual | |||
| NESSA | 95 | 3.784860558 | 4 | 2.270916335 | 2 | 3.406374502 | 3 | ||
| MASSA | 100 | 3.984063745 | 4 | 2.390438247 | 2 | 3.585657371 | 4 | ||
| SAISA | 88 | 3.505976096 | 3 | 2.103585657 | 2 | 3.155378486 | 3 | ||
| MISSA | 61 | 2.430278884 | 2 | 1.458167331 | 2 | 2.187250996 | 2 | ||
| SEISA | 21 | 0.836653386 | 1 | 0.501992032 | 1 | 0.752988048 | 1 | ||
| NWISA | 42 | 1.673306773 | 2 | 1.003984064 | 1 | 1.505976096 | 2 | ||
| PCISA | 95 | 3.784860558 | 4 | 2.270916335 | 2 | 3.406374502 | 3 | ||
| TOTAL | 502 | 20 | 12 | 18 |
The number of berths at Nationals is fixed, 20 for the Mallory, 12 for the Baker and 16 each radial and full-rig for the Cressy.
At the end of the school year, the final allocations for the Cressy in the Fall and for the Mallory and Baker the following Spring are determined, using membership totals to develop proportions for each district. For example if a district has 70 member schools of a national total membership of 350, 70/350 = 0.2, which produces 4 berths of 20 for Mallory, 2.4 (rounds to 2) for Baker and 3.2(rounds to 3) for Cressy. To repeat : these are the final allocations for the Cressy in the Fall, and for the Mallory and Baker the following Spring.
Results are rounded and fit to the total number of berths in any one championship. All districts receive at least one berth in each of the three Nationals.
The shifts in allocations are the product of shifting proportions in member totals against the national total.
The number of allotted berths for each district equals the number of eligible schools in the district times the number of berths available divided by the total number of ISSA eligible schools.
All districts get at least one berth.
If the integers of the numbers do not add up to the total number of berths available, the allotted berths not assigned shall be assigned in descending order starting with the highest decimal portion of the allotted berths numbers, disregarding berth allotments with zero as an integer.
| District | Reg. Schools | Mallory | Mallory | Baker | Baker | Cressy | Cressy | ||
|---|---|---|---|---|---|---|---|---|---|
| 6/1/2006 | 20 | Actual | 12 | Actual | 18 | Actual | |||
| MASSA | 62 | 3.37874659 | 3 | 2.027247956 | 2 | 2.702997 | 2 | ||
| MWSSA | 31 | 1.6893733 | 2 | 1.013623978 | 1 | 1.351499 | 1 | ||
| NESSA | 85 | 4.63215259 | 5 | 2.779291553 | 2 | 3.705722 | 4 | ||
| NWISA | 14 | 0.76294278 | 1 | 0.457765668 | 1 | 0.610354 | 1 | ||
| PCISA | 89 | 4.85013624 | 5 | 2.910081744 | 3 | 3.880109 | 4 | ||
| SAISA | 65 | 3.54223433 | 3 | 2.12534059 | 2 | 2.833787 | 3 | ||
| SEISA | 21 | 1.14441417 | 1 | 0.686648501 | 1 | 0.915531 | 1 | ||
| TOTAL | 367 | 20 | 12 | 18 |
The number of allotted berths for each district equals the number of eligible schools in the district times the number of berths available divided by the total number of ISSA eligible schools.
All districts get at least one berth.
If the integers of the numbers do not add up to the total number of berths available, the allotted berths not assigned shall be assigned in descending order starting with the highest decimal portion of the allotted berths numbers, disregarding berth allotments with zero as an integer.
| District | Reg. Schools | Mallory | Mallory | Baker | Baker | Cressy | Cressy | ||
|---|---|---|---|---|---|---|---|---|---|
| 6/1/2007 | 20 | Actual | 12 | Actual | 18 | Actual | |||
| MASSA | 58 | 3.2132964 | 3 | 1.927977839 | 2 | 2.891967 | 3 | ||
| MWSSA | 32 | 1.77285319 | 2 | 1.063711911 | 1 | 1.595568 | 2 | ||
| NESSA | 85 | 4.70914127 | 4 | 2.825484765 | 2 | 4.238227 | 4 | ||
| NWISA | 16 | 0.88642659 | 1 | 0.531855956 | 1 | 0.797784 | 1 | ||
| PCISA | 88 | 4.87534626 | 5 | 2.925207756 | 3 | 4.387812 | 4 | ||
| SAISA | 70 | 3.87811634 | 4 | 2.326869806 | 2 | 3.490305 | 3 | ||
| SEISA | 12 | 0.66481994 | 1 | 0.398891967 | 1 | 0.598338 | 1 | ||
| TOTAL | 361 | 20 | 12 | 18 |
The number of allotted berths for each district equals the number of eligible schools in the district times the number of berths available divided by the total number of ISSA eligible schools.
All districts get at least one berth.
If the integers of the numbers do not add up to the total number of berths available, the allotted berths not assigned shall be assigned in descending order starting with the highest decimal portion of the allotted berths numbers, disregarding berth allotments with zero as an integer.
| District | Reg. Schools | Mallory | Mallory | Baker | Baker | Cressy | Cressy | ||
|---|---|---|---|---|---|---|---|---|---|
| 6/1/2008 | 20 | Actual | 12 | Actual | 18 | Actual | |||
| NESSA | 58 | 3.10991957 | 3 | 1.865951743 | 2 | 2.798928 | 3 | ||
| MWSSA | 28 | 1.50134048 | 2 | 0.90080429 | 1 | 1.351206 | 1 | ||
| NESSA | 81 | 4.34316354 | 4 | 2.605898123 | 2 | 3.908847 | 4 | ||
| NWISA | 23 | 1.23324397 | 1 | 0.739946381 | 1 | 1.10992 | 1 | ||
| PCISA | 88 | 4.71849866 | 5 | 2.831099196 | 3 | 4.246649 | 4 | ||
| SAISA | 76 | 4.07506702 | 4 | 2.445040214 | 2 | 3.66756 | 4 | ||
| SEISA | 19 | 1.01876676 | 1 | 0.611260054 | 1 | 0.91689 | 1 | ||
| TOTAL | 373 | 20 | 12 | 18 |
The number of allotted berths for each district equals the number of eligible schools in the district times the number of berths available divided by the total number of ISSA eligible schools.
All districts get at least one berth.
If the integers of the numbers do not add up to the total number of berths available, the allotted berths not assigned shall be assigned in descending order starting with the highest decimal portion of the allotted berths numbers, disregarding berth allotments with zero as an integer.
| District | Reg. Schools | Mallory | Mallory | Baker | Baker | Cressy | Cressy | ||
|---|---|---|---|---|---|---|---|---|---|
| 6/1/2009 | 20 | Actual | 12 | Actual | 18 | Actual | |||
| NESSA | 82 | 4.36170213 | 4 | 2.617021277 | 2 | 3.925532 | 4 | ||
| MASSA | 56 | 2.9787234 | 3 | 1.787234043 | 2 | 2.680851 | 3 | ||
| SAISA | 74 | 3.93617021 | 4 | 2.361702128 | 2 | 3.542553 | 3 | ||
| MISSA | 38 | 2.0212766 | 2 | 1.212765957 | 1 | 1.819149 | 2 | ||
| SEISA | 16 | 0.85106383 | 1 | 0.510638298 | 1 | 0.765957 | 1 | ||
| NWISA | 19 | 1.0106383 | 1 | 0.606382979 | 1 | 0.909574 | 1 | ||
| PCISA | 91 | 4.84042553 | 5 | 2.904255319 | 3 | 4.356383 | 4 | ||
| TOTAL | 376 | 20 | 12 | 18 |
The number of allotted berths for each district equals the number of eligible schools in the district times the number of berths available divided by the total number of ISSA eligible schools.
All districts get at least one berth.
If the integers of the numbers do not add up to the total number of berths available, the allotted berths not assigned shall be assigned in descending order starting with the highest decimal portion of the allotted berths numbers, disregarding berth allotments with zero as an integer.
| District | Reg. Schools | Mallory | Mallory | Baker | Baker | Cressy | Cressy | ||
|---|---|---|---|---|---|---|---|---|---|
| 6/1/2014 | 20 | Actual | 12 | Actual | 18 | Actual | |||
| NESSA | 87 | 3.66315789 | 4 | 2.197894737 | 2 | 3.296842 | 3 | ||
| MASSA | 102 | 4.29473684 | 4 | 2.576842105 | 3 | 3.865263 | 4 | ||
| SAISA | 86 | 3.62105263 | 4 | 2.172631579 | 2 | 3.258947 | 3 | ||
| MISSA | 48 | 2.02105263 | 2 | 1.212631579 | 1 | 1.818947 | 2 | ||
| SEISA | 18 | 0.75789474 | 1 | 0.454736842 | 1 | 0.682105 | 1 | ||
| NWISA | 37 | 1.55789474 | 1 | 0.934736842 | 1 | 1.402105 | 1 | ||
| PCISA | 97 | 4.08421053 | 4 | 2.450526316 | 2 | 3.675789 | 4 | ||
| TOTAL | 475 | 20 | 12 | 18 |
UPDATED June 2025
| SCHOOL YEAR | CRESSY | MALLORY | BAKER |
| 2037 - 2038 | SAISA (6/5-6) | NWISA (5/21-23) | |
| 2036 - 2037 | MASSA (5/30-31) | MISSA (5/15-17) | |
| 2035 - 2036 | PCISA (5/31 - 6/1) | SAISA (5/16-18) | |
| 2034 - 2035 | MISSA (6/2-3) | SEISA (5/18-20) | |
| 2033 - 2034 | NWISA (6/3-4) | NESSA (5/19-21) | |
| 2032 - 2033 | SEISA (6/4-5) | MASSA (5/20-22) | |
| 2031 - 2032 | MASSA (6/5-6) | PCISA (5/21-23) | |
| 2030 - 2031 | SAISA (5/31 - 6/1) | NWISA (5/16-18) | |
| 2029 - 2030 | NESSA (6/1-2) | MISSA (5/17-19) | |
| 2028 - 2029 | PCISA (6/2-3) | SAISA (5/18-20) | |
| 2027 - 2028 | MISSA (6/3-4) | SEISA (5/19-21) | |
| 2026 - 2027 | NWISA (6/5-6) | NESSA (5/21-23) | |
| 2025 - 2026 | MASSA/NESSA (10/31 - 11/1) | SEISA (5/30-31) | MASSA (5/15-17) |
| 2024 - 2025 | MASSA (11/1-2) | NESSA (5/31 6/1) | PCISA (5/16-18) |
| 2023 - 2024 | SAISA (11/16-17) | SAISA (6/1-2) | NWISA (5/17-19) |
| 2022 - 2023 | SEISA (10/28-29) | MASSA (6/3-4) | MISSA (5/20-21) |
| 2021 - 2022 | MASSA (10/29-30) | PCISA (6/4-5) | SEISA (5/21-22) |
| 2020 - 2021 | SAISA (12/18-19) | MISSA (6/5-6) | SAISA (5/22-23) |
Sample forms and documents for ISSA regatta organizers.
The number of allotted berths for each district equals the number of eligible schools in the district times the number of berths available divided by the total number of ISSA eligible schools.
All districts get at least one berth.
If the integers of the numbers do not add up to the total number of berths available, the allotted berths not assigned shall be assigned in descending order starting with the highest decimal portion of the allotted berths numbers, disregarding berth allotments with zero as an integer.
| District | Reg. Schools | Mallory | Mallory | Baker | Baker | Cressy | Cressy | ||
|---|---|---|---|---|---|---|---|---|---|
| 6/1/2013 | 20 | Actual | 12 | Actual | 18 | Actual | |||
| NESSA | 82 | 3.49680171 | 4 | 2.098081023 | 2 | 3.147122 | 3 | ||
| MASSA | 99 | 4.2217484 | 4 | 2.533049041 | 2 | 3.799574 | 4 | ||
| SAISA | 81 | 3.45415778 | 4 | 2.07249467 | 2 | 3.108742 | 3 | ||
| MISSA | 52 | 2.21748401 | 2 | 1.330490405 | 1 | 1.995736 | 2 | ||
| SEISA | 25 | 1.06609808 | 1 | 0.639658849 | 1 | 0.959488 | 1 | ||
| NWISA | 30 | 1.2793177 | 1 | 0.767590618 | 1 | 1.151386 | 1 | ||
| PCISA | 100 | 4.26439232 | 4 | 2.558635394 | 3 | 3.837953 | 4 | ||
| TOTAL | 469 | 20 | 12 | 18 |
Allocations for 2012-2013 Championship Regattas
| District | Reg. Schools | Mallory | Mallory | Baker | Baker | Cressy | Cressy | ||
|---|---|---|---|---|---|---|---|---|---|
| 6/1/2012 | 20 | Actual | 12 | Actual | 18 | Actual | |||
| MASSA | 99 | 4.258064516 | 4 | 2.55483871 | 2 | 3.832258065 | 4 | ||
| MISSA | 54 | 2.322580645 | 3 | 1.393548387 | 1 | 2.090322581 | 2 | ||
| NESSA | 77 | 3.311827957 | 3 | 1.987096774 | 2 | 2.980645161 | 3 | ||
| NWISA | 30 | 1.290322581 | 1 | 0.774193548 | 1 | 1.161290323 | 1 | ||
| PCISA | 104 | 4.47311828 | 5 | 2.683870968 | 3 | 4.025806452 | 4 | ||
| SAISA | 76 | 3.268817204 | 3 | 1.961290323 | 2 | 2.941935484 | 3 | ||
| SEISA | 25 | 1.075268817 | 1 | 0.64516129 | 1 | 0.967741935 | 1 | ||
| Total | 465 | 20 | 12 | 18 |
| District | Reg. Schools | Mallory | Mallory | Baker | Baker | Cressy | Cressy | ||
|---|---|---|---|---|---|---|---|---|---|
| 6/1/2011 | 20 | Actual | 12 | Actual | 18 | Actual | |||
| NESSA | 91 | 4.13636364 | 4 | 2.481818182 | 2 | 3.722727 | 4 | ||
| MASSA | 90 | 4.09090909 | 4 | 2.454545455 | 2 | 3.681818 | 3 | ||
| SAISA | 72 | 3.27272727 | 3 | 1.963636364 | 2 | 2.945455 | 3 | ||
| MISSA | 47 | 2.13636364 | 2 | 1.281818182 | 1 | 1.922727 | 2 | ||
| SEISA | 22 | 1.00000000 | 1 | 0.600000000 | 1 | 0.900000 | 1 | ||
| NWISA | 22 | 1.00000000 | 1 | 0.600000000 | 1 | 0.900000 | 1 | ||
| PCISA | 96 | 4.36363636 | 5 | 2.618181818 | 3 | 3.927273 | 4 | ||
| TOTAL | 440 | 20 | 12 | 18 |
